Tama
Tama WBS52RZS-SAF + WBSS55-SAF Starclassic Walnut/Birch 22" 6pc Drum Shell Set - Satin Purple Atmosphere Fade
Tama WBS52RZS-SAF + WBSS55-SAF Starclassic Walnut/Birch 22" 6pc Drum Shell Set - Satin Purple Atmosphere Fade
Share
Tama Drum Set Starclassic Walnut/Birch 22" 6pc Drum Shell Set - Satin Purple Atmosphere Fade
Starclassic Walnut/Birch Drum Kits
The evolution of Starclassic from maple, birch, bubinga, birch/bubinga continues, and now - after intense analysis, rigorous research, development and product testing - we have arrived at the latest Starclassic modern development, Starclassic Walnut/Birch.
We discovered the perfect ratio of walnut to birch that produced a superior quality of low-to-mid frequency warmth that perfectly complemented the clear attack and higher frequency projection of birch. The sound is familiar, but distinctively different from Tama sounds of the past.
The Starclassic series continues to be a representation of our collective drum-making passion, wisdom and pursuit to offer refined and differentiated sounds. Starclassic Walnut/Birch defines our commitment to evolve our drum sounds and inspire the contemporary drummer.
BASIC KIT
CloseA lineup of highly scalable and easy-to-use configurations is available.
WBS30RSÂ (Lacquer Finishes)
WBR30RSÂ (Duracover Wrap Finishes)
Description | Q'ty |
---|---|
20"x14" Bass Drum | 1 |
12"x8" Tom Tom | 1 |
14"x14" Floor Tom | 1 |
MTH1000S Single Tom Holder | 1 |
WBS32RZSÂ (Lacquer Finishes)
WBR32RZSÂ (Duracover Wrap Finishes)
Description | Q'ty |
---|---|
22"x14" Bass Drum | 1 |
12"x8" Tom Tom | 1 |
16"x16" Floor Tom | 1 |
MC69 Single Tom Attachment | 1 |
WBS42SÂ (Lacquer Finishes)
WBR42SÂ (Duracover Wrap Finishes)
Description | Q'ty |
---|---|
22"x16" Bass Drum | 1 |
10"x8" Tom Tom | 1 |
12"x9" Tom Tom | 1 |
16"x14" Floor Tom | 1 |
MTH1000 Double Tom Holder | 1 |
WBS52RZSÂ (Lacquer Finishes)
WBR52RZSÂ (Duracover Wrap Finishes)
Description | Q'ty |
---|---|
22"x16" Bass Drum | 1 |
10"x7" Tom Tom | 1 |
12"x8" Tom Tom | 1 |
14"x12" Floor Tom | 1 |
16"x14" Floor Tom | 1 |
MC69 Single Tom Attachments | 2 |
MODEL NUMBER SYSTEM
This is the model number system diagram for individual drums.
DESCRIPTION
This diagram shows the numbering system for a single drum.
For example, take part number " WBSB22EM ".
The following meanings are assigned to each letter:
The first and second numbers are the type of wood.
The third is the type of finish. S for lacquer finish. R for duracover wrap finish.
The fourth is the type of drum: B for bass drum, T for tom-tom, F for floor tom, and S for snare drum.
The fifth and sixth numbers are the diameter.
The seventh is the depth.
The eighth number is for the tom holder base. M: with tom holder base. Z: without tom holder base.
INDIVIDUAL DRUMS
CloseThe individual drums of various sizes is available.
LACQUER FINISHES
Bass Drums
Model No. | Diameter | Depth |
---|---|---|
WBSB16HM/Z | 16" | 12" |
WBSB18RM/Z | 18" | 14" |
WBSB20RM/Z | 20" | 14" |
WBSB20DM/Z | 20" | 16" |
WBSB22RM/Z | 22" | 14" |
WBSB22DM/Z | 22" | 16" |
WBSB22EM/Z | 22" | 18" |
WBSB24DM/Z | 24" | 16" |
Floor Toms
Model No. | Diameter | Depth |
---|---|---|
WBSF13R | 13" | 12" |
WBSF14A | 14" | 12" |
WBSF14D | 14" | 14" |
WBSF16A | 16" | 14" |
WBSF16D | 16" | 16" |
WBSF18D | 18" | 16" |
Tom Toms
Model No. | Diameter | Depth |
---|---|---|
WBST8H | 8" | 6" |
WBST8A | 8" | 7" |
WBST10H | 10" | 6.5" |
WBST10R | 10" | 7" |
WBST10A | 10" | 8" |
WBST12H | 12" | 7" |
WBST12R | 12" | 8" |
WBST12A | 12" | 9" |
WBST13H | 13" | 7.5" |
WBST13R | 13" | 9" |
WBST13A | 13" | 10" |
WBST14A | 14" | 11" |
WBST14D | 14" | 12" |
Snare Drums
Model No. | Diameter | Depth |
---|---|---|
WBSS136 | 13" | 6" |
WBSS55 | 14" | 5.5" |
WBSS65 | 14" | 6.5" |
WBSS148 | 14" | 8" |
DURACOVER WRAP FINISHES
Bass Drums
Model No. | Diameter | Depth |
---|---|---|
WBRB16HM/Z | 16" | 12" |
WBRB18RM/Z | 18" | 14" |
WBRB20RM/Z | 20" | 14" |
WBRB20DM/Z | 20" | 16" |
WBRB22RM/Z | 22" | 14" |
WBRB22DM/Z | 22" | 16" |
WBRB22EM/Z | 22" | 18" |
WBRB24DM/Z | 24" | 16" |
Floor Toms
Model No. | Diameter | Depth |
---|---|---|
WBRF13R | 13" | 12" |
WBRF14A | 14" | 12" |
WBRF14D | 14" | 14" |
WBRF16A | 16" | 14" |
WBRF16D | 16" | 16" |
WBRF18D | 18" | 16" |
Tom Toms
Model No. | Diameter | Depth |
---|---|---|
WBRT8H | 8" | 6" |
WBRT8A | 8" | 7" |
WBRT10H | 10" | 6.5" |
WBRT10R | 10" | 7" |
WBRT10A | 10" | 8" |
WBRT12H | 12" | 7" |
WBRT12R | 12" | 8" |
WBRT12A | 12" | 9" |
WBRT13H | 13" | 7.5" |
WBRT13R | 13" | 9" |
WBRT13A | 13" | 10" |
WBRT14A | 14" | 11" |
WBRT14D | 14" | 12" |
Snare Drums
Model No. | Diameter | Depth |
---|---|---|
WBRS136 | 13" | 6" |
WBRS55 | 14" | 5.5" |
WBRS65 | 14" | 6.5" |
WBRS148 | 14" | 8" |
FEATURES
CloseThe following is a detailed introduction to the many unique mechanisms on board.
Studio Monitors
Low Cost Studio Monitors
ADAM AUDIO T8V
Recording Magazine tests our new T8V nearfield monitor and draws the following conclusion:" The low...
Focal Pro
Professional Audio
Our professional monitors are designed from the very beginningto
reporoduce the sound signal without any alteration. These monitors
will meet the needs of the biggest studios as well as the smalles ones.
'Listen to your music, not to your speakers!'
EVE AUDIO
SC4070 WON 37TH TEC AWARD
EVE Audios SC4070 won the 37th Technical Excellence & Creativity (TEC) Award in the category of Studio Monitors.
Subscribe to our emails
Be the first to know about new collections and exclusive offers.